W-35-R
Color: Graphite
Made to Order
Get a Quote
Specification
| Item | Qty | Code | Description | List | Ext List |
|---|---|---|---|---|---|
| A | 2 | UN25.5 25/TOP/NGM | TOP ONLY - 25.5”W X 1”D X 25”H | $173 | $346 |
| B | 1 | W#001 | CUSTOM RETURN - 54”W X 24”D X 29”H | $2,369 | $2,369 |
| C | 3 | W#002 | CUSTOM GALLERY DESK - 60”W X 29”D X 41”H | $3,544 | $10,632 |
| D | 1 | W#003 | CUSTOM BRIDGE - 60”W X 29”D X 41”H | $2,633 | $2,633 |
| E | 1 | W#004 | (NOT VISIBLE) CUSTOM STORAGE - 30”W X 18.5”D X 28”H | $1,472 | $1,472 |
| TOTAL | $17,452 | ||||
| *SWING DOOR HARDWARE NOT INCLUDED. DEALER TO DETERMINE AND PROVIDE ADDITIONAL HARDWARE NEEDED TO INSTALL.* | |||||
Delivery & Lead Time
Please Note:
Due to the nature of manufacturing in Canada, along with our made-to-order process and the wide range of customization options available for each chair, delivery typically occurs within approximately 3 weeks after your order has been placed and fully paid online.
Throughout this period, we will keep you informed at every stage of the process so you remain up to date on the progress and expected delivery timeline while your chair is being carefully constructed.