Storage BBF/SC

Storage BBF/SC

$0.01
Sale price  $0.01 Regular price 
Skip to product information
Storage BBF/SC

Storage BBF/SC

Color: Hot Fudge

Made to Order

Handle & Surface Options

Get a Quote

View Specification PDF
Specification
Size Code 1” Price 1.5” Price
30W” x 66H” x 21D” UN3066BBF/SC/WD/21 $2,284 $2,626
30W” x 72H” x 21D” UN3072BBF/SC/WD/21 $2,352 $2,705
30W” x 78H” x 21D” UN3078BBF/SC/WD/21 $2,589 $2,977
30W” x 84H” x 21D” UN3084BBF/SC/WD/21 $2,841 $3,267
36W” x 66H” x 21D” UN3666BBF/SC/WD/21 $2,314 $2,661
36W” x 72H” x 21D” UN3672BBF/SC/WD/21 $2,376 $2,732
36W” x 78H” x 21D” UN3678BBF/SC/WD/21 $2,610 $3,001
36W” x 84H” x 21D” UN3684BBF/SC/WD/21 $2,868 $3,299
30W” x 66H” x 24D” UN3066BBF/SC/WD/24 $2,284 $2,626
30W” x 72H” x 24D” UN3072BBF/SC/WD/24 $2,352 $2,705
30W” x 78H” x 24D” UN3078BBF/SC/WD/24 $2,589 $2,977
30W” x 84H” x 24D” UN3084BBF/SC/WD/24 $2,841 $3,267
36W” x 66H” x 24D” UN3666BBF/SC/WD/24 $2,314 $2,661
36W” x 72H” x 24D” UN3672BBF/SC/WD/24 $2,376 $2,732
36W” x 78H” x 24D” UN3678BBF/SC/WD/24 $2,610 $3,001
36W” x 84H” x 24D” UN3684BBF/SC/WD/24 $2,868 $3,299
Delivery & Lead Time

Please Note:
Due to the nature of manufacturing in Canada, along with our made-to-order process and the wide range of customization options available for each chair, delivery typically occurs within approximately 3 weeks after your order has been placed and fully paid online.

Throughout this period, we will keep you informed at every stage of the process so you remain up to date on the progress and expected delivery timeline while your chair is being carefully constructed.

Related items