B2018-31
Color: Hardrock Maple
Made to Order
Get a Quote
Specification
| Typical # | Qty | Model | Description | Unit Price | Total |
|---|---|---|---|---|---|
| B2018-31 | 2 | RTR42 | ROUND TABLE W/ TRUMPET BASE | $841 | $1,682 |
| B2018-31 | 1 | MDIVIDER42/W | MOBILE WHITEBOARD DIVIDER 42” | $1,716 | $1,716 |
| B2018-31 | 4 | TB #028 | 42” TABLE W/ TRUMPET BASES 60X30 | $2,046 | $8,184 |
| B2018-31 | 1 | TB #029 | CUSTOM TOP 60”W x 42”D | $512 | $512 |
| B2018-31 | 1 | TB #030 | CUSTOM BASE 36”W x 28”H X 15”D | $861 | $861 |
| B2018-31 | 1 | TB #031 | CUSTOM TV MOUNT 72X42X8D | $1,676 | $1,676 |
| Total | $14,631 | ||||
Delivery & Lead Time
Please Note:
Due to the nature of manufacturing in Canada, along with our made-to-order process and the wide range of customization options available for each chair, delivery typically occurs within approximately 3 weeks after your order has been placed and fully paid online.
Throughout this period, we will keep you informed at every stage of the process so you remain up to date on the progress and expected delivery timeline while your chair is being carefully constructed.